CRM · Preview
CRM
Customers, a pipeline board and follow-ups. Nothing uploaded.
Nothing to install: just open it in the browser on your phone, tablet or computer. It keeps working without internet after your first visit. Want an icon on your home screen? On iPhone or iPad, tap Share, then Add to Home Screen. On Android, open the browser menu and tap Add to Home screen. On a computer, click the install icon in the address bar.
CRM has these main features: Pipeline board: lead to customer; Dated notes, tags and follow-up dates.
Preview: some features listed below may not be finished yet.
What you can do with CRM
- A simple, free CRM with no sign-up
- Track leads on a sales pipeline board
- Track customer follow-ups
- A free HubSpot CRM alternative, in your browser
How CRM compares
CRM next to HubSpot CRM, Zoho CRM (Free edition), Bigin by Zoho CRM (Free): facts from each tool's own pages, checked 2026-10-24. We make CRM.
| Tool | Price | Free plan limits | Email from the CRM | Mobile app | Where your data is kept |
|---|---|---|---|---|---|
| CRM ours | Free | None set by us | No | Works in the browser on phone, tablet and computer | In your browser, on this device |
| HubSpot CRM | Free; Starter from $15 a seat a month | 2 users, 1,000 contacts | Yes: templates, scheduling, tracking | iOS and Android | HubSpot's servers |
| Zoho CRM (Free edition) | Free for 3 users; paid editions per user | 3 users; 10 email templates; 10 exports | 10 custom templates; email integration on Standard | Yes | Zoho's servers |
| Bigin by Zoho CRM (Free) | Free; Express US$7 a user a month yearly (US$9 monthly) | 1 user, 500 records, 1 pipeline | Email integration on Express | iOS, iPadOS, Android, macOS | Zoho's servers |
| Feature | CRM ours | HubSpot CRM | Zoho CRM (Free edition) | Bigin by Zoho CRM (Free) |
|---|---|---|---|---|
| Users on the free plan | 1 | 2 | 3 | 1 |
| Contacts on the free plan | No limit | 1,000 | Not stated | 500 records in all |
| Deals or pipeline | Yes | Yes | Yes | Yes |
| Your own pipeline stages | No | Not stated | Not stated | Yes |
| Tasks and follow-up reminders | Yes | Yes | Yes | Yes |
| Notes and activity history | Yes | Yes | Yes | Yes |
| Email templates and tracking | No | Yes | Partly | Partly |
| Workflow automation | No | Not stated | Yes | 3 automations |
| Web forms | No | Yes | Not stated | Yes |
| Meeting booking | No | Yes | Not stated | 1 booking page |
| Import from a spreadsheet | Via Contacts (vCard, CSV) | Yes | Yes | Not stated |
| Export your data | CSV | Not stated | 10 exports | Not stated |
| Integrations | ITpris apps only | 2,000+ apps | API, 5,000 calls a day | Zapier, API, Zoho apps |
| Mobile app | Works in the browser | Yes | Yes | Yes |
| No account needed | Yes | No | No | No |
| Customer data kept on your device | Yes | No | No | No |
The full comparison, with sources: The best free CRM software for small businesses
Feature matrix
| Feature | Status | File types |
|---|---|---|
| Pipeline board: lead to customer | Preview | Not listed yet |
| Dated notes, tags and follow-up dates | Preview | Not listed yet |
| Orders and invoices per customer | Preview | Not listed yet |
| Import from Contacts, no duplicates | Preview | Not listed yet |
File types
No specific file types are listed for this app yet.
Related apps
- PDF Editor
Available
Organise, edit and sign PDFs. Nothing uploaded. - Label Designer
Beta
Design and print barcode labels. - Reports
Beta
Totals and lists across Contacts, Invoices, Expenses and CRM, with profit by month. Read-only. - OCR
Beta
Read text from images and scanned PDFs on your device. Nothing uploaded. - HTML to PDF
Beta
Print an HTML file to PDF with a header and QR code. Nothing uploaded. - Assistant
Beta
Chat with an AI that runs on your own computer.