Ledger · Preview
Ledger
Double-entry books, trial balance and exchange rates.
Nothing to install: just open it in the browser on your phone, tablet or computer. It keeps working without internet after your first visit. Want an icon on your home screen? On iPhone or iPad, tap Share, then Add to Home Screen. On Android, open the browser menu and tap Add to Home screen. On a computer, click the install icon in the address bar.
Ledger has these main features: Chart of accounts, journal and reversals; General ledger and trial balance.
Preview: some features listed below may not be finished yet.
What you can do with Ledger
- Make a profit and loss statement
- Make a balance sheet
- Reconcile your bank statement
- A free QuickBooks alternative, in your browser
- Import an SIE file into your books
- Import a bank statement and match it to your books
How Ledger compares
Ledger next to Manager (Desktop edition), GnuCash, Wave, Zoho Books (Free plan): facts from each tool's own pages, checked 2026-10-24. We make Ledger.
| Tool | Price | Free plan limits | Runs on | Bank feeds | Where your books are kept |
|---|---|---|---|---|---|
| Ledger ours | Free | None set by us | Any modern browser, on phone, tablet or computer | No (import the bank's CSV) | In your browser, on this device |
| Manager (Desktop edition) | Desktop free; Cloud edition 59 USD a month | Desktop: one user, one computer | Windows, macOS, Linux | Not stated | Your computer (Desktop and Server editions) |
| GnuCash | Free (GNU GPL) | None | Linux, BSD, Solaris, macOS, Windows | OFX; HBCI for German banks | A file on your computer (or your own SQL database) |
| Wave | Starter free; Pro $19 a month or $190 a year (USD) | Unlimited bookkeeping records on Starter | Web, mobile app | Pro (through Plaid) | Wave's servers |
| Zoho Books (Free plan) | Free under $50K revenue a year; Standard $15 a month yearly | Revenue up to $50K; 1 user + 1 accountant; 1,000 invoices a year | Web, iOS, Android | Standard plan | Zoho's servers |
| Feature | Ledger ours | Manager (Desktop edition) | GnuCash | Wave | Zoho Books (Free plan) |
|---|---|---|---|---|---|
| Free with no time limit | Yes | Yes | Yes | Yes | Under $50K revenue |
| Double-entry | Yes | Not stated | Yes | Not stated | Not stated |
| Invoicing | In Invoices | Yes | Yes | Yes | Yes |
| Expense tracking | In Expenses | Yes | Yes | Yes | Yes |
| Bank reconciliation | Yes | Yes | Yes | Not stated | Yes |
| Import a bank statement file | CSV | Not stated | QIF, OFX | Not stated | Not stated |
| Automatic bank feeds | No | Not stated | Partly | Partly | Partly |
| Several currencies | Yes | Yes | Yes | Not stated | Partly |
| Profit and loss | Yes | Yes | Yes | Yes | Yes |
| Balance sheet | Yes | Yes | Yes | Not stated | Yes |
| Payroll | No | Yes | Partly | Partly | Not stated |
| Inventory | In Inventory | Yes | Not stated | Not stated | Partly |
| Several users | No | Partly | Not stated | Partly | 1 + accountant |
| Mobile app | Works in the browser | Partly | Not stated | Yes | Yes |
| No sign-up needed | Yes | Yes | Not stated | No | No |
| Books kept on your own computer | Yes | Yes | Yes | No | No |
The full comparison, with sources: The best free accounting software for small businesses
Feature matrix
| Feature | Status | File types |
|---|---|---|
| Chart of accounts, journal and reversals | Preview | Not listed yet |
| General ledger and trial balance | Preview | Not listed yet |
| Foreign currency at stored rates | Preview | Not listed yet |
| Trial balance and journal to CSV | Preview | Not listed yet |
File types
No specific file types are listed for this app yet.
Related apps
- PDF Editor
Available
Organise, edit and sign PDFs. Nothing uploaded. - Label Designer
Beta
Design and print barcode labels. - Reports
Beta
Totals and lists across Contacts, Invoices, Expenses and CRM, with profit by month. Read-only. - OCR
Beta
Read text from images and scanned PDFs on your device. Nothing uploaded. - HTML to PDF
Beta
Print an HTML file to PDF with a header and QR code. Nothing uploaded. - Assistant
Beta
Chat with an AI that runs on your own computer.