Transcription · Beta
Transcription
Voice, MP3 or video to text, on your device. Nothing uploaded.
Nothing to install: just open it in the browser on your phone, tablet or computer. It keeps working without internet after your first visit. Want an icon on your home screen? On iPhone or iPad, tap Share, then Add to Home Screen. On Android, open the browser menu and tap Add to Home screen. On a computer, click the install icon in the address bar.
Transcription has these main features: Record your voice, or add MP3, WAV, M4A, OGG, FLAC or video files, several at once; Whisper speech to text on this device, in 99 languages or detected. It opens Audio, Video.
Beta: still being tested, so some parts may change.
What you can do with Transcription
- Transcribe audio to text: MP3, WAV, M4A and more
- Transcribe a video to text
- Make subtitles (SRT or VTT) from a video
- A free Otter.ai alternative that keeps your audio on your device
How Transcription compares
Transcription next to Buzz, TurboScribe, Otter: facts from each tool's own pages, checked 2026-10-24. We make Transcription.
| Tool | Price | Free limits | Runs where | Audio processed | Languages | Exports |
|---|---|---|---|---|---|---|
| Transcription ours | Free | Up to 2 hours per file | Browser | On your device | 99, or detected | Text, Word, SRT, WebVTT |
| Buzz | Free, open source (MIT) | None stated | Desktop: Windows, macOS (Apple silicon), Linux | On your computer; an online Whisper API is optional | 90+ | TXT, SRT, VTT |
| TurboScribe | Free; Unlimited $10 a month billed yearly | 3 files a day, up to 30 minutes each, one at a time | Browser | On its servers (GPUs) | 98+ | DOCX, PDF, TXT, SRT, VTT |
| Otter | Free Basic; Pro $8.33 a month billed yearly | 300 minutes a month, 30 minutes per conversation, 3 file imports in total | Browser, Mac, Windows, iOS, Android | In the cloud (AWS) | 6 | Free: MP3, TXT |
| Feature | Transcription ours | Buzz | TurboScribe | Otter |
|---|---|---|---|---|
| Longest free file | 2 hours | Not stated | 30 min | 30 min |
| Languages | 99 | 90+ | 98+ | 6 |
| Speaker labels | No | Yes | Yes | Yes |
| Timestamps | Yes | Yes | Yes | Yes |
| SRT or VTT subtitles | Yes | Yes | Yes | Partly |
| Word (DOCX) export | Yes | No | Yes | Partly |
| Edit the transcript | Yes | Yes | Yes | Yes |
| Record from the microphone | Yes | Yes | Yes | Yes |
| Joins online meetings | No | Not stated | Not stated | Yes |
| AI summaries | No | Partly | Partly | Yes |
| Translation | No | Yes | Partly | Partly |
| Processed on your device | Yes | Yes | No | No |
| No install | Yes | No | Yes | Yes |
| Desktop app | Works in the browser | Yes | No | Yes |
| Mobile app | Works in the browser | No | No | Yes |
| Open source | Yes | Yes | Not stated | No |
The full comparison, with sources: The best free transcription software
Feature matrix
| Feature | Status | File types |
|---|---|---|
| Record your voice, or add MP3, WAV, M4A, OGG, FLAC or video files, several at once | Beta | Audio, Video |
| Whisper speech to text on this device, in 99 languages or detected | Beta | Audio, Video |
| Correct the text, then save as Text, Word, SRT or WebVTT, or open it in Documents | Beta | Audio, Video |
File types
Transcription opens Audio, Video.
Related apps
- AI Tools
Beta
OCR, speech to text, denoise, auto tags and portrait blur. On your device. - Video Editor
Beta
A video editor that never uploads your footage. - Video Remix
Preview
Clips and photos in, an automatic edit out, then fine-tune in the video editor. - Resizer
Beta
Resize pictures and videos to a size, a percentage or a file limit. Nothing uploaded. - Upscaler
Beta
Bigger pictures and short videos, with AI that runs on your device. - Watermark
Beta
Watermark photos, videos and PDFs at once with your logo or text. Nothing uploaded.