Expenses · Beta
Expenses
Receipts and bills, posted to the ledger. Nothing uploaded.
Nothing to install: just open it in the browser on your phone, tablet or computer. It keeps working without internet after your first visit. Want an icon on your home screen? On iPhone or iPad, tap Share, then Add to Home Screen. On Android, open the browser menu and tap Add to Home screen. On a computer, click the install icon in the address bar.
Expenses has these main features: Supplier, category and the tax to reclaim; Posted to the ledger as you record it.
Beta: still being tested, so some parts may change.
What you can do with Expenses
- Track business expenses
- Log mileage and work out the claim
- Scan a receipt into an expense
- Keep track of bills to pay
- A free Expensify alternative, in your browser
How Expenses compares
Expenses next to Zoho Expense, Zoho Books (Free plan), Wave: facts from each tool's own pages, checked 2026-10-24. We make Expenses.
| Tool | Price | Free plan limits | Receipt reading | Account | Where receipts are kept |
|---|---|---|---|---|---|
| Expenses ours | Free | None set by us | On your device (one-time model download) | Not needed | In your browser, on this device |
| Zoho Expense | Free; Standard $3 a user a month yearly ($4 monthly) | Up to 3 users; 20 receipt scans a user a month; 5 GB storage | AI OCR on their service | Zoho account | Zoho's servers |
| Zoho Books (Free plan) | Free under $50K revenue a year | 1 user + 1 accountant | Receipt autoscans | Zoho account | Zoho's servers |
| Wave | Starter free; Pro $19 a month (USD) | Unlimited bills and bookkeeping records | Paid: Pro, or an add-on on Starter | Wave account | Wave's servers |
| Feature | Expenses ours | Zoho Expense | Zoho Books (Free plan) | Wave |
|---|---|---|---|---|
| Expenses on the free plan | No limit | Not stated | Not stated | Unlimited |
| Read receipts automatically | Yes | 20 a user a month | Yes | Partly |
| Receipts read on your device | Yes | No | No | No |
| Mileage | Yes | Yes | Yes | Not stated |
| Several currencies | Yes | Yes | Partly | Not stated |
| Tax to reclaim on each expense | Yes | Not stated | Not stated | Not stated |
| Bills to pay | Yes | Not stated | Not stated | Yes |
| Expense reports | Monthly summary | Yes | Not stated | Not stated |
| Approvals | No | Partly | Not stated | Not stated |
| Card or bank feeds | No | Partly | Partly | Partly |
| Reimbursement payments | No | Partly | Not stated | Not stated |
| Posted to your books | Yes | Accounting integrations | Yes | Yes |
| Users on the free plan | 1 | 3 | 1 + accountant | Not stated |
| Mobile app | Works in the phone browser (camera works) | Yes | Yes | Yes |
| No account needed | Yes | No | No | No |
The full comparison, with sources: The best free expense trackers for small businesses
Feature matrix
| Feature | Status | File types |
|---|---|---|
| Supplier, category and the tax to reclaim | Beta | Not listed yet |
| Posted to the ledger as you record it | Beta | Not listed yet |
| Monthly totals and the biggest categories | Beta | Not listed yet |
| CSV export for your accountant | Beta | Not listed yet |
File types
No specific file types are listed for this app yet.
Related apps
- PDF Editor
Available
Organise, edit and sign PDFs. Nothing uploaded. - Label Designer
Beta
Design and print barcode labels. - Reports
Beta
Totals and lists across Contacts, Invoices, Expenses and CRM, with profit by month. Read-only. - OCR
Beta
Read text from images and scanned PDFs on your device. Nothing uploaded. - HTML to PDF
Beta
Print an HTML file to PDF with a header and QR code. Nothing uploaded. - Assistant
Beta
Chat with an AI that runs on your own computer.